Product Features
Temperature | |
Temperature measurement range | Can be measured to-20℃~+1000℃ |
Accuracy | ±3Kor±3%,Use the maximum value(This accuracy applies only to ambient temperature 15-50℃,The temperature of the object being measured 15-200℃) |
Emissivity | default 0.95(0.01-1 adjustable) |
Background reflection temperature compensation | Yes |
Radiation coefficients adjust. | Yes |
Imaging performance | |
Response time | 250ms |
Thermal sensitivity | 200mk |
Frame frequency | ≤6Hz |
Infrared frequency range | 8μm-14μm |
Visible lens | 300000 pixels |
Focusing way | fixed |
Infrared image resolution | 1024 pixels (32x32) |
Viewing Angle | 33° |
Graph presentation | |
Color palette | Iron red, rainbow, gray |
Infrared visible light fusion | 0%(full thermal imaging),25%,50%,75%,100%(All the visible light)。 |
Display type | 2.4”TFT LCD |
Display resolution | 240*320 pixels |
Image capture and data storage | |
Image capture | Freeze images to allow viewing before saving |
storage medium | It has a built-in memory of 8M (7.8m can be used, and can store 52 photos), supports the expansion of 32G Micro SD memory card at most, and only supports SD card in FAT32 file format. |
Image format | .bmp |
View stored images | Press the button to turn the page on the screen and display all saved images. |
General parameters | |
Battery | 3*1.5V AAA or 1PC 18650 battery |
Instrument current and voltage | Current :About 160mA,voltage :3.6~4.2V |
Overall dimensions | 210*101*60mm |
Instrument net weight | 220g (no batteries) |
Operating temperature and humidity | -10~40℃ <85%RH |
Storage temperature and humidity | -20~75℃ <85%RH |