Widely used in building inspection, auto repair inspection. floor heating detection, electrical inspection.
Such as: distribution box fault detection. Floor heating hot water pipe detection, automobilefault-detection. motor fault detection.
You Can Click The QR Code Below Or Click The Email Button To Send An Email For A Quote
| Temperature parameter | |
| Temperature measuring range | -20℃~+1000℃ |
| Accuracy (typical value) | ±3K or ±3%, the maximum (this accuracy only applies to the ambient temperature of 15-40°C, the temperature of the measured object 40-600°C |
| Emissivity | Default 0.95 (adjustable 0.01-1) |
| Radiation coefficient correction | Yes |
| Imaging performance | |
| Thermal sensitivity | 200mk |
| Frame frequency | 9Hz |
| Infrared frequency band | 8μm-14μm |
| Visible light lens | 300000 pixels |
Focusing mode | immobilization |
| Infrared image resolution | 1024 pixels 32x32 |
| Field Angle | 33° |
| Image display | |
| Color palette | Iron red, rainbow, gray |
| Infrared visible fusion | 0%(full thermal imaging),12%,25%,50%,75%,100% |
| Display type | 2.0'' TFT LCD |
| Display resolution | 240*320 pixel |
| General parameter | |
| Battery | 3.7V 1000mAh lithium battery |
| Instrument current, voltage | The current is about 160mA, and the voltage is 3.6~4.2V |
| Overall dimension | 210*101*60mm |
| Net weight of instrument | 220g(not included battery) |
| Operating temperature and humidity | -10℃-40℃<85%RH |
| Storage temperature and humidity | -20℃~75 <85%RH |
| Image capture and data storage | |
| Image capture | Freeze the image to allow viewing before saving |
Storage medium | Built-in storage 8M(available 7.8M,can store 52 photos), support upto 32G Micro SD card expansion, only support FAT32 file format SD card. |
Picture format | bmp |
Be The First To Know About Our New Arrivals And Exclusive Offers.